Control Costs
How much does it really cost to shred your own confidential information?
| Number of Employees | 5 | 10 | 15 |
|---|---|---|---|
| Est. Shred Time (in minutes) Per Employee a Day | 2 | 2 | 2 |
| Total Daily Shred Time (in minutes) Per Day | 10 | 20 | 30 |
| Average Hourly Wage (including benefits) | $16.19 | $16.19 | $16.19 |
| Total Daily Shred Time (Hours) | .16 | .33 | .50 |
| Number of Work Days per Month | 21.67 | 21.67 | 21.67 |
| Number of Hours per Month Employees Shred | 3.47 | 7.15 | 10.84 |
| Total Monthly Cost to Shred | $56.18 | $115.76 | $ 175.50 |
| Purchase price of Fellowes Power Shred SB-97C | $185.00 | $185.00 | $185.00 |
| Life expectancy of shredder (Number of months) | 48 | 48 | 48 |
| Monthly depreciation cost | $3.85 | $3.85 | $3.85 |
| Monthly maintenance cost | $3.00 | $3.00 | $3.00 |
| Total Monthly Equipment Cost | $6.85 | $6.85 | $6.85 |
| Total Labor Cost | $56.18 | $115.76 | $175.50 |
| Total Equipment Cost | $6.85 | $6.85 | $6.85 |
| Total Monthly Cost of the Office Shredder | $63.03 | $122.61 | $182.35 |
Let’s take a look at a typical office, using a modestly priced personal shredder which costs about $185.00. The chart above shows how much it costs this office to operate the shredder:
When you choose to outsource your shredding to On-Site Document Destruction®, you choose to save money and increase your efficiency.



